Services
Portfolio Listings
View
Address
City
State
County
Units
Bedrooms
Baths
Assessed Value
Taxable Value
Details 1123 Lafayette Kalamazoo Mi Kalamazoo 1 4 1.5 42800 22604
Details 1200 W. Michigan Kalamazoo Mi Kalamazoo 3 5 3 80300 76622
Details 1211 W. Lovell Kalamazoo Mi Kalamazoo 1 4 1.5 35600 23808
Details 1408 Sutherland Kalamazoo Mi Kalamazoo 1 6 2.5 75100 73656
Details 1414 Sutherland Kalamazoo Mi Kalamazoo 1 4 2 76000 71200
Details 1420 Sutherland Kalamazoo Mi Kalamazoo 1 4 2 64400 63323
Details 3040 W. Michigan Kalamazoo Mi Kalamazoo 1 4 2 49800 39454
Details 3103 W. Michigan Kalamazoo Mi Kalamazoo 1 5 2 78800 43586
Details 3104 W. Michigan Kalamazoo Mi Kalamazoo 1 2 1 5700 5336
Details 3110 W. Michigan Kalamazoo Mi Kalamazoo 1 4 1.5 46400 37151
Details 419 Stone Kalamazoo Mi Kalamazoo 4100 4100
Details 421 Stone Kalamazoo Mi Kalamazoo 1 4 1.5 45500 34325
Details 427 Stone Kalamazoo Mi Kalamazoo 1 4 1.5 37100 27732